| Name | The North American Low Frequency Contest 2016 |
| Description | NA LF Contest objective: For HS4 operators around the world to contact other HS4 operators in as many U.S. states, Canadian provinces/territories, and countries as possible thus promoting new US and Canada Awards introduced in HS4. |
| Mode | SSB |
| Bands | 80, 60, 40, 30m |
| Rules | Winners:
Top 3 scorers US/Canada
Top 3 scorers in Europe & Asia,
Top 3 scorers in South America, Central America & Caribbean islands, Africa, Australia & Oceania
Prizes:
1st prize: 30 HS Credits + Certificate
2nd prize: 20 HS Credits
3rd prize: 15 HS Credits
|
| Score Calculation | Total points on all bands multiply by total multipliers |
| Max Power | 100 Watts |
| Exchange | RS + serial number |
| QSO Points | 1 point per QSO (0-1500 km)
2 points per QSO (1500 km-3500 km)
3 points per QSO (3500 km-7500 km)
4 points per QSO (7500 km-15000 km)
5 points per QSO (15000+ km)
|
| Extra info | 1 multiplier for each U.S. state, Canadian province/territory, and non- US/Canadian country worked/confirmed ONCE during the contest.
Dupes are valid on every new band. |
| Start date UTC | 2016-12-03 00:00 |
| End date UTC | 2016-12-03 23:59 |
| Log deadline UTC | 2016-12-05 00:00 |
| Manager | Pavel UR5FAI |
| Results | |
|