Results: "The North American Fall Challenge” Group A
2015-12-28 21:53

Here are the results of the HamSphere "The North American Fall Challenge” Group "A" that was held 7 Nov 2015.

1st place – Garth, VE3HO is awarded "Winner certificate" + 50 HS Credits
2nd place – Jamie, 2HS4482 is awarded 25 HS Credits
3rd place – Rik, 2HS1189 is awarded 15 HS Credits

Congratulations to Garth VE3HO who won Group A with the score of 1952125. Well done indeed!
Garth managed to complete 161 valid QSO's, 96 Band multipliers and 24 US/Canada State/Province Multipliers. Congratulations to all winners!

And of course a big thank you to all participants.

PositionCallsignCountry#ISO2:sQSO:sMults BandsMults US/CA States/ProvincesTOTAL
PositionCallsignCountry#ISO2:sQSO:sMults BandsMults US/CA States/ProvincesTOTAL
1 VE3HO CANADA 33 161 96 24 1952125
2 2HS4482 UNITED STATES 31 148 95 19 1420800
3 2HS1189 UNITED STATES 23 113 75 23 1030560
4 KB2OFZ UNITED STATES 28 113 66 15 605680
5 KD0PNP UNITED STATES 27 115 68 14 595125
6 K3JZ UNITED STATES 25 86 45 14 296700
7 N2PKT UNITED STATES 20 77 44 13 242550
8 VA7OO CANADA 23 82 37 12 202540
9 9HS158 CANADA 20 71 35 13 178920
10 2HS5583 UNITED STATES 13 48 23 18 109440
11 K8VEN UNITED STATES 13 47 21 15 82720
12 2HS413 UNITED STATES 11 37 13 14 38850
13 KF2AX UNITED STATES 13 36 14 9 27000
14 VA7FT CANADA 10 34 20 6 24990
15 VE2ZVZ CANADA 12 37 15 7 23680
16 KC9HH UNITED STATES 11 24 10 11 15840
17 N6VIC UNITED STATES 4 21 11 10 13860
18 KE7C UNITED STATES 12 28 7 8 10080
19 WB7ECW UNITED STATES 11 26 9 6 9100
20 N9FKS UNITED STATES 5 16 8 10 7920
21 2HS3199 UNITED STATES 6 16 6 9 5600
22 KS1K UNITED STATES 4 14 6 10 5390
23 KO4Y UNITED STATES 10 21 7 4 4200
24 KM4IMF UNITED STATES 11 22 5 3 2640
25 KD0ZDU UNITED STATES 2 9 4 6 1575
26 KC3AZT UNITED STATES 6 12 3 5 1440
27 2HS5217 UNITED STATES 1 6 3 9 1200
28 2HS2020 UNITED STATES 4 9 5 3 1080
29 2HS3356 UNITED STATES 5 8 3 4 800
30 2HS1126 UNITED STATES 2 5 2 3 300
31 KB2OIE UNITED STATES 5 7 1 3 280
32 N5BMD UNITED STATES 7 8 0 3 160
33 K4DPC UNITED STATES 6 6 0 2 90
34 2HS8000 UNITED STATES 2 3 0 3 60
35 VA3ZAN CANADA 1 2 1 2 60
36 KW5A UNITED STATES 5 5 0 1 50
37 KA3WAL UNITED STATES 3 4 0 1 40
38 K7YG UNITED STATES 1 2 0 2 30
39 2HS9746 UNITED STATES 1 2 0 2 30
40 N1PZP UNITED STATES 1 1 0 4 25
41 9HS3886 CANADA 2 2 0 1 20
42 K3TF UNITED STATES 1 1 0 1 10
43 VA7BS CANADA 1 1 0 1 10
44 XE1HJV UNITED STATES 1 1 0 0 5
45 KW4IQ UNITED STATES 1 1 0 0 5
46 WA1PJG UNITED STATES 1 1 0 0 5
PositionCallsignCountry#ISO2:sQSO:sMults BandsMults RegTOTAL